DBIMSCA Library
About DBIMSCA Library
The DBIMSCA campus is home to two vibrant knowledge hubs—the Undergraduate Library and the Knowledge Centre (PG Library). Together, they form the academic heart of the institute, supporting students and faculty with an enriching environment for study, research, and intellectual growth.
Both libraries house an impressive and thoughtfully curated collection of textbooks, reference materials, periodicals, and archival journals, covering a wide range of disciplines with a strong focus on Management, Computer Science, and Business Studies. The libraries are designed to welcome learners into a calm, comfortable, and well-organized space where knowledge can be explored freely.
The combined facilities of the two libraries can accommodate more than 100 students at a time, offering ample seating and a peaceful study ambience. Users benefit from a range of modern amenities, including high-speed internet and Wi-Fi connectivity, a computer lab for accessing digital resources, and reprography services for photocopying and printing needs.
Committed to supporting both traditional and digital learning, the libraries subscribe to reputable electronic resource networks such as DELNET, ensuring access to a vast range of e-books, e-journals, and online databases. All library activities are fully computerized using Libsoft Software and the online catalogue allows students and faculty to search and locate materials with ease.
With its extensive resources, state-of-the-art facilities, and learner-centric design, the DBIMSCA library system provides a welcoming atmosphere that nurtures curiosity, supports academic excellence, and inspires a lifelong love for learning.
Library Timings
Monday to Friday : 9:00am to 4:30pm
Saturday :9:00am to 1:15pm
Library Rules
We request you to
- Bring your ID card when you visit Library
- The use of another's Identity card is prohibited.
- Personal belongings must be left in the property counter. The Library is not responsible for any item left at the Library.
- Respect and follow Library Rules and Policies
- Co-operate with Library staff Feel free to seek assistance
- Maintain silence in the Library Premises
- Help keep the Library neat and clean
- Alert on misuse of resources
- Take care of Library materials
- Be prompt in responding to our communications
- Provide feedback & suggestions
Some Don’ts
- Do not take out library materials without getting issued
- Do not use mobiles on Library premises OR Cell phones are to be set in the "OFF" or "VIBRATOR" mode prior to entering the Library.
- Avoid using mobiles for playing games & watching movies distracting other user attention
- Do not bring Music & other gadgets
- Do not bring any eatables & drinks
- Do not use Library computers/ Network for non-academic purposes
- Do not mark, write, scribble, underline in Library reading materials
- Avoid doing anything that disturbs other users
- Do not re-shelf the Books, Periodicals etc. leave them on the tables properly after use.
Circulation Rules
Borrowing Privileges
- Undergraduate Students - 3 Books/15 Days
- Post Graduate Students- 3 Books/15Days
- Faculties - 05 Books/1 Semester
(Note: Reference books, Periodicals are not issued)
Rules
- Borrow/ Return books every day
- ID card is mandatory for all library transactions
- All items must be checked out and returned to the circulation desk.
- While leaving the library user should ensure that they carry only those books that are duly issued on their names
Renewals
- Renewals are allowed 3 times on the exact due date & when there are no claims by others.
Overdue Charges
- Borrowed books should return within the due date, otherwise, one rupee (Rs.1/-) per day per book will be collected from the user as an overdue charge.
Lost / Damaged Books Policy
- In case any book is lost or damaged by the member, the member shall replace the book or shall pay the cost of replacement.
- If a book is one of the volumes of a set, the reader may be asked to replace the whole set.
Library Collection
Books Collection
| Branch | No of Titles | No of Volumes |
|---|---|---|
| PG | 1900 | 7761 |
| UG | 1422 | 12801 |
| Total | 3322 | 20562 |
Journals and Periodicals: Subscribed Printed Journals List
| Sl No | Journals Name |
|---|---|
| 1 | AIMS International Journal of Management |
| 2 | Indian Journal of Marketing |
| 3 | Indian Journal of Finance |
| 4 | Arthashastra Indian Journal Of Economics |
| 5 | RBI Bulletin |
| 6 | Journal of Management & Entrepreneurship |
| 7 | Journal of Strategic H R Management |
| 8 | SCMS Journal of Indian Management |
| 9 | AMC Indian Journal of Entrepreneurs |
| 10 | South Asian Journal of Management |
| 11 | KARPAGAM Journal Of Computer Science |
| 12 | IUP Journal of Computer Science |
| 13 | IUP Journal of Information Technology |
| 14 | Indian Journal of Computer Science |
| 15 | Journal of Web Development and Web Designing |
| 16 | Journal of Image Processing & Artificial Intelligence |
E-Resources
Subscribed Databases
| Sl no | Name of the database | About | Access Link |
|---|---|---|---|
| 1. | ![]() | It provides access to more than 6,000 e-journals and 31,00,000+ e-books across various disciplines. | https://nlist.inflibnet.ac.in/ |
| 2. | ![]() | It provides access to more than 10,000 e-journals and 2,00,000 e-books. 240 Management Journals | https://dbimsca.edu.in/ |
ICT Initiatives of Ministry of Education Government of India
| 1. | ![]() | Earn Credit through online Courses | https://swayam.gov.in/ |
| 2. | ![]() | 40 DTH channels devoted to the telecasting of high-quality educational programmes | https://www.swayamprabha.gov.in/ |
| 3. | ![]() | A framework of virtual repository of learning resources with a single-window search facility | https://ndl.iitkgp.ac.in/ |
| 4. | ![]() | The curriculum-based, interactive e-content in 70 subjects across all disciplines of social sciences, arts, fine arts and humanities, natural & mathematical sciences, linguistics, and languages | https://epgp.inflibnet.ac.in/ |
| 5 | ![]() | A reservoir of full-text Indian PhD Theses | https://sg.inflibnet.ac.in/ |
| 6 | ![]() | Union Catalogue of Indian Universities | https://indcat.inflibnet.ac.in/ |
| 7 | Indian Culture | Get to know the Culture of India | https://indianculture.gov.in/ |
| 8 | ![]() | A National Repository of Knowledge, Literature, and Stories | https://ndl.education.gov.in/epub |
Open Access and Subscribed e-Journals (Full text)
| Sl.No | Name | Access Link |
|---|---|---|
| 1 | Journal of Indian Management | https://scms.edu.in/jms/past-issues |
| 2 | Journal of Accounting and Finance | https://nabpress.com/accounting-and-finance |
| 3 | Journal of Management Research | https://www.macrothink.org/journal/index.php/jmr/index |
| 4 | Advanced Journal of Management Accounting and Finance | https://aspjournals.org/ajmaf/index.php/ajmaf/issue/view/107 |
| 5 | INTERNATIONAL JOURNAL OF MANAGEMENT & INFORMATION TECHNOLOGY | https://rajpub.com/index.php/ijmit |
| 6 | International Journal for Research Trends and Innovation | https://ijrti.org/viewpaperforall.php?paper=IJRTI2511036 |
| 7 | The International Journal of Human Resource Management | https://www.tandfonline.com/toc/rijh20/current |
| 8 | Journal of International Business Studies | https://link.springer.com/journal/41267 |
| 9 | contemporary Accounting Research |
Open Access e-resources
| 1 | ಕನ್ನಡ ಕಾದಂಬರಿಗಳು | https://archive.org/details/DLIKadambari/Aakaasha-Deepa-%20Gopalakrishna%20Adiga.pdf |
| 2. | Most precious and valuable Rare books collection related to India | https://www.rarebooksocietyofindia.org/ |
| 3. | NCERT Texts as PDFs | https://ncert.nic.in/textbook.php |
| 4. | Karnataka Digital Public Library | https://karnatakadigitalpubliclibrary.com/ |
Open Access E- Books
| E-Book / Resource | Website / Portal |
|---|---|
| American Libraries | https://archive.org/details/americana |
| Google Books | https://books.google.com/ |
| Canadian Libraries | https://archive.org/details/toronto |
| Project Gutenberg | http://www.gutenberg.org/ebooks/ |
| Community Books | https://archive.org/details/opensource |
| UN University Full Text Publications | http://archive.unu.edu/unupress/fulltext.html |
| Children's Library | https://archive.org/details/iacl |
| Open Textbook Library | https://open.umn.edu/opentextbooks |
| Free-Ebooks | https://www.free-ebooks.net/ |
| Free TechBooks | https://www.freetechbooks.com/ |
| Directory of Open Access Books (DOAB) | https://doabooks.org/ |
| Learning Through Digital Media | http://www.ebooksdirectory.com/details.php?ebook=12366 |
Open Access E-Journals
Thesis and Dissertation
| E-Resource / Repository | Website / Portal |
|---|---|
| MGU Ph.D. Thesis Archive | http://www.mgutheses.org/ |
| IISc Repository of Theses and Dissertations | http://etd.ncsi.iisc.ernet.in/ |
| Shodhganga | https://shodhganga.inflibnet.ac.in/ |
Dictionaries and Encyclopaedia
| E-Resource / Portal | Website / Link |
|---|---|
| Free Encyclopedia | https://www.encyclopedia.com/ |
| RP Photonics Encyclopedia | https://www.rp-photonics.com/encyclopedia.html |
| Merriam-Webster | https://www.merriam-webster.com/ |
| Cambridge Dictionary | https://dictionary.cambridge.org/ |
| Dictionary.com | https://www.dictionary.com/ |
| The Free Dictionary | https://www.thefreedictionary.com/ |
| Collins Dictionary | https://www.collinsdictionary.com/ |
| Shabdkosh | https://www.shabdkosh.com/ |
Online Newspapers
| E-Resource / Portal | Website / Link |
|---|---|
| India Press | http://www.indiapress.info/ |
| World Newspapers | http://www.onlinenewspapers.com/ |
| Indian Newspapers | http://www.onlinenewspapers.com/india.htm |
Previous year question papers
| UG | ||||||||
|---|---|---|---|---|---|---|---|---|
| BCom | BBA | BCA | BCOM | |||||
| 2023 | 2024 | 2025 | ||||||
| Ist Semester | Subject -1 | - | - | |||||
| Subject – 2,3,4,5, | - | - | ||||||
| IInd Semester | Subject -1 | |||||||
| Subject – 2,3,4,5, | ||||||||
| IIIrd Semester | Subject -1 | |||||||
| Subject – 2, | - | - | ||||||
| IVth Semester | Subject -1 | |||||||
| Subject - 2 | - | - | ||||||
| Vth Semester | Subject -1 | |||||||
| Subject - 2 | - | - | ||||||
| VIth Semester | Subject -1 | - | - | |||||
| Subject - 2 | - | - | ||||||
| PG | ||||||||
| MBA | MCom | MCA | ||||||
| 2023 | 2024 | 2025 | ||||||
| Ist Semester | Subject -1 | - | - | |||||
| Subject – 2,3,4,5, | - | - | ||||||
| IInd Semester | Subject -1 | - | - | |||||
| Subject – 2,3,4,5, | - | - | ||||||
| IIIrd Semester | Subject -1 | - | - | |||||
| Subject – 2,3,4,5 | - | - | ||||||
| IVth Semester | Subject -1 | - | - | |||||
| Subject – 2,3,4,5 | - | - | ||||||








